file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_4232m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_4232m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_4232m
Runlbl=	adlci_4232m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3950130.06	  3236150.53	  2444778.16	  1574700.84	   812553.58	   335457.37	   118379.13	    38533.59	    12010.78
Observed 84                      	  4176160.42	  3199466.13	  2134820.05	  1238284.05	   550909.78	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.42	  3197765.13	  2133548.06	  1237532.06	   550546.77	   159327.27	    32971.39	     1932.94
Observed 89                      	  4335148.53	  3450808.47	  2432479.54	  1373239.62	   613249.72	   201613.45	    27500.34	        0.00
Modified 89                      	  4335148.53	  3437707.49	  2431826.14	  1369418.98	   617655.42	   218979.94	    50863.89	     7868.96

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3563754.63	  2765233.31	  1923980.54	  1074193.67	   417809.26	   122139.35	    33041.73	     9029.07	     2507.93
Observed 84                      	  3796217.19	  2709418.74	  1678375.20	   845499.75	   276718.28	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.20	   845088.75	   276590.28	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971665.04	  1912656.74	   959304.89	   313384.13	    76347.64	    12353.51	      248.68

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   322982.02	   379689.37	   377410.62	   322842.22	   229276.70	   114862.40	    41414.67	    13247.17	     4036.03
Observed 84                      	   318875.93	   399479.03	   352314.12	   275503.92	   187083.78	    61620.88	    15287.38	     1634.93
Modified 84                      	   318576.93	   399117.03	   352018.12	   275276.92	   186938.78	    61571.88	    15276.37	     1632.93
Observed 89                      	   320421.32	   402674.16	   382599.94	   273168.23	   172578.95	    71160.48	    11137.27	        0.00
Modified 89                      	   320421.32	   398936.62	   378617.75	   274049.27	   173187.65	    80391.01	    18265.50	     2753.92

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    20969.70	    30832.55	    41902.27	    54918.59	    49034.08	    23361.25	     9620.62	     3279.19	     1038.16
Observed 84                      	    18468.16	    28964.62	    30457.80	    40327.95	    24445.85	    14685.84	     4873.21	        0.00
Modified 84                      	    18453.16	    28939.62	    30429.80	    40289.95	    24423.85	    14671.84	     4868.22	      100.01
Observed 89                      	    12112.85	    24479.57	    39275.24	    37968.01	    43550.47	    14048.71	     1629.16	        0.00
Modified 89                      	    12112.85	    24730.49	    38260.36	    37990.44	    41754.03	    13110.34	     3894.78	      861.52

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    42423.71	    60395.30	   101484.73	   122746.36	   116433.54	    75094.38	    34302.11	    12978.15	     4428.67
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.83	   102938.72	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    42375.34	   102291.29	    98074.38	    89329.61	    49130.95	    16350.10	     4004.84


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.902186656	 0.854482287	 0.786975510	 0.682157298	 0.514192871	 0.364097966	 0.279117872	 0.234316905	 0.208806176
Observed 84                      	 0.909020921	 0.846834637	 0.786190480	 0.682799516	 0.502293279	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067713	 0.846893574	 0.786250955	 0.682882309	 0.502391977	 0.283706361	 0.003032932	 0.051734663
Observed 89                      	 0.908442173	 0.861431330	 0.786949077	 0.698468531	 0.512901791	 0.321173116	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.864432198	 0.786510478	 0.700519639	 0.507376961	 0.348651297	 0.242873874	 0.031602651

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.081764907	 0.117327474	 0.154374179	 0.205018130	 0.282168098	 0.342405344	 0.349847689	 0.343782418	 0.336033827
Observed 84                      	 0.076356245	 0.124858027	 0.165032233	 0.222488467	 0.339590595	 0.386453499	 0.464642375	 1.000000000
Modified 84                      	 0.076317726	 0.124811240	 0.164991887	 0.222440233	 0.339551134	 0.386449099	 0.463321989	 0.844790837
Observed 89                      	 0.073912420	 0.116689803	 0.157288040	 0.198922479	 0.281417087	 0.352955024	 0.404986629	 0.000000000
Modified 89                      	 0.073912420	 0.116047285	 0.155692771	 0.200120835	 0.280395257	 0.367115865	 0.359105448	 0.349972550

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.005308611	 0.009527540	 0.017139496	 0.034875568	 0.060345663	 0.069639985	 0.081269559	 0.085099637	 0.086435353
Observed 84                      	 0.004422282	 0.009052954	 0.014267151	 0.032567608	 0.044373600	 0.092101805	 0.148115627	 0.000000000
Modified 84                      	 0.004420606	 0.009049952	 0.014262533	 0.032556692	 0.044362898	 0.092086182	 0.147649826	 0.051739837
Observed 89                      	 0.002794103	 0.007093865	 0.016146175	 0.027648496	 0.071015882	 0.069681413	 0.059241449	 0.000000000
Modified 89                      	 0.002794103	 0.007193890	 0.015733181	 0.027742014	 0.067600848	 0.059870050	 0.076572594	 0.109483337

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.010739826	 0.018662699	 0.041510815	 0.077949004	 0.143293367	 0.223856705	 0.289764880	 0.336801040	 0.368724644
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144409	 0.113742526	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120766	 0.113693992	 0.237758357	 0.385995252	 0.051734663
Observed 89                      	 0.014851304	 0.014785002	 0.039616707	 0.074960494	 0.134665239	 0.256190448	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.012326628	 0.042063570	 0.071617512	 0.144626935	 0.224362789	 0.321448084	 0.508941461
